Koszt wysyłki:od 21,99 zł
Numer katalogowy:26057
Stan magazynowy:1 szt.
Kod EAN:26057
Stan produktu:Nowy
range | TeSys | |
---|---|---|
product name | TeSys D | |
product or component type | Contactor | |
device short name | LC1D | |
contactor application | Resistive load | |
utilisation category | AC-1 | |
poles description | 4P | |
power pole contact composition | 2 NO + 2 NC | |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC | |
[Ie] rated operational current | 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit | |
control circuit type | AC at 50/60 Hz | |
[Uc] control circuit voltage | 48 V AC 50/60 Hz | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 | |
overvoltage category | III | |
[Ith] conventional free air thermal current | 80 A (at 60 °C) for power circuit | |
Irms rated making capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 | |
rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 | |
[Icw] rated short-time withstand current | 520 A 40 °C - 10 s for power circuit 900 A 40 °C - 1 s for power circuit 110 A 40 °C - 10 min for power circuit 260 A 40 °C - 1 min for power circuit | |
associated fuse rating | 125 A gG at <= 690 V coordination type 1 for power circuit 125 A gG at <= 690 V coordination type 2 for power circuit | |
average impedance | 1.5 mOhm - Ith 80 A 50 Hz for power circuit | |
[Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 | |
electrical durability | 1.4 Mcycles 80 A AC-1 at Ue <= 440 V | |
power dissipation per pole | 9.6 W AC-1 | |
Front cover | Without | |
mounting support | Plate Rail | |
standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 | |
product certifications | GL BV UL DNV LROS (Lloyds register of shipping) CCC CSA RINA GOST | |
connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…35 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…25 mm²solid without cable end | |
tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 8 N.m - on screw clamp terminals - cable 25…35 mm² hexagonal screw head 4 mm Power circuit: 5 N.m - on screw clamp terminals - cable 1…25 mm² hexagonal screw head 4 mm | |
operating time | 4...19 ms opening 12...26 ms closing | |
safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 | |
mechanical durability | 6 Mcycles | |
maximum operating rate | 3600 cyc/h 60 °C |
coil technology | Without built-in suppressor module | |
---|---|---|
inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) | |
hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) | |
heat dissipation | 4…5 W at 50/60 Hz | |
contact compatibility | M1 | |
compatibility code | LC1D |
IP degree of protection | IP20 front face conforming to IEC 60529 | |
---|---|---|
protective treatment | TH conforming to IEC 60068-2-30 | |
pollution degree | 3 | |
ambient air temperature for storage | -60…80 °C | |
operating altitude | 3000 m without derating | |
fire resistance | 850 °C conforming to IEC 60695-2-1 | |
flame retardance | V1 conforming to UL 94 | |
mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms | |
height | 127 mm | |
width | 85 mm | |
depth | 125 mm | |
net weight | 1.45 kg |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 1.468 kg | |
Package 1 Height | 15.8 cm | |
Package 1 width | 13.8 cm | |
Package 1 Length | 11.6 cm |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.