Koszt wysyłki:od 21,99 zł
Numer katalogowy:26040
Stan magazynowy:0 szt.
Kod EAN:26040
Stan produktu:Nowy
Opis produktu | ||
---|---|---|
Single head system |
General specifications | ||
---|---|---|
Sensing range | 60 ... 2000 mm | |
Adjustment range | 90 ... 2000 mm | |
Dead band | 0 ... 60 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 175 kHz | |
Response delay | approx. 150 ms | |
Indicators/operating means | ||
LED green | solid green: Power on | |
LED yellow | solid: switching state switch output flashing: program function | |
LED red | normal operation: "fault" program function: no object detected | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 50 mA | |
Input/Output | ||
Synchronization | bi-directional 0 level -UB...+1 V 1 level: +4 V...+UB input impedance: > 12 KOhm synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms | |
Synchronization frequency | ||
Common mode operation | max. 30 Hz | |
Multiplex operation | ≤ 30/n Hz, n = number of sensors | |
Output | ||
Output type | 1 switching output E5, PNP NO/NC, programmable | |
Rated operating current | 200 mA , short-circuit/overload protected | |
Default setting | Switch point A1: 90 mm , Switch point A2: 2000 mm , wide sound lobe | |
Voltage drop | ≤ 2.5 V | |
Repeat accuracy | ≤ 0.5 % of switching point | |
Switching frequency | ≤ 2.7 Hz | |
Range hysteresis | 1 % of the set operating distance | |
Temperature influence | ± 1 % of full-scale value | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector M12 x 1 , 5-pin | |
Degree of protection | IP54 | |
Material | ||
Housing | ABS | |
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
Mass | 140 g |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.