Koszt wysyłki:od 21,99 zł
Numer katalogowy:26023
Stan magazynowy:1 szt.
Kod EAN:26023
Stan produktu:Nowy
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 32.4 mm | |
| Actual operating distance | 36 ... 44 mm typ. 40 mm | |
| Reduction factor rAl | 0.31 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.39 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 1mA, switching element on | 0.5 ... 2.3 V typ. 0.9 V | |
| Voltage drop IL = 10mA, switching element on | 0.8 ... 2.2 V typ. 1.4 V | |
| Voltage drop IL = 20mA, switching element on | 0.9 ... 2.3 V typ. 1.5 V | |
| Voltage drop IL = 50mA, switching element on | 0.9 ... 2.5 V typ. 1.6 V | |
| Voltage drop IL = 100mA, switching element on | 1 ... 2.6 V typ. 1.8 V | |
| Voltage drop IL = 200mA, switching element on | 1.2 ... 2.8 V typ. 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
| Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1358 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| FM approval | hazardous (classified) location Non-incendive | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
| Core cross-section | up to 2.5 mm2 | |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) | |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.